
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2010, May | |
Status | Available. Released 2010, May |
Size | Dimensions | 104.5 x 53.8 x 16.3 mm |
---|---|---|
Weight | 128 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 70 MB | |
Card slot | microSD, up to 8 GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Dual SIM - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1530 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 8 h |
No comments:
Post a Comment