
For China Mobile
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, February | |
Status | Available. Released 2010, March |
Size | Dimensions | 115 x 62.4 x 13.2 mm |
---|---|---|
Weight | 153.5 g |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 3.5 inches |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 40 MB | |
Card slot | microSD, up to 8 GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes, QVGA | |
Secondary | No |
Features | OS | Android-based OPhone OS |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/AAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1450 mAh | |
---|---|---|
Stand-by | Up to 420 h | |
Talk time | Up to 7 h |
Misc |
---|
No comments:
Post a Comment